Contact Us: 02476 440404
All of these mouldings are available to order online with your own images.
We have over 181 picture frame moulding options, all of the very best quality - whether a simple black polycore or the most ornate wooden option.
Looking to upsell our products with your images in? Order chevrons of your favourite mouldings to show your customers.
Oak | |
Code: | OVF1 |
Colour: | Oak |
Finish: | Stained |
Material: | Real Oak |
Width: | 59mm |
Depth: | 20mm |
Black/Silver | |
Code: | OVF3 |
Colour: | Black/Silver |
Finish: | Paint/Foil |
Material: | Wood |
Width: | 35mm |
Depth: | 20mm |
Thin Black | |
Code: | OVF5 |
Colour: | Black |
Finish: | Lacquer |
Material: | Wood |
Width: | 23.5mm |
Depth: | 13mm |
Thin Walnut | |
Code: | OVF6 |
Colour: | Walnut/Gold |
Finish: | Stained |
Material: | Wood |
Width: | 35mm |
Depth: | 20mm |
Thick Walnut | |
Code: | OVF7 |
Colour: | Walnut/Gold |
Finish: | Stained |
Material: | Wood |
Width: | 48mm |
Depth: | 25mm |
Thin Gold Leaf | |
Code: | OVF8 |
Colour: | Gold |
Finish: | Leaf |
Material: | Wood |
Width: | 26mm |
Depth: | 15mm |
Thick Gold Leaf | |
Code: | OVF9 |
Colour: | Gold |
Finish: | Leaf |
Material: | Wood |
Width: | 42mm |
Depth: | 20mm |
Pewter | |
Code: | OVF12 |
Colour: | Pewter |
Finish: | Metallic |
Material: | Wood |
Width: | 31mm |
Depth: | 24mm |
Bronze | |
Code: | OVF13 |
Colour: | Bronze |
Finish: | Metallic |
Material: | Wood |
Width: | 31mm |
Depth: | 24mm |
Whitewashed | |
Code: | OVF14 |
Colour: | Whitewashed |
Finish: | Paint |
Material: | Wood |
Width: | 44mm |
Depth: | 19mm |
Natural Oak | |
Code: | OVF16 |
Colour: | Natural Oak |
Finish: | Bare |
Material: | Real Oak |
Width: | 38mm |
Depth: | 20mm |
Confetti White - Thin | |
Code: | OVF20 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Confetti Black - Thin | |
Code: | OVF21 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Confetti Slate Grey - Thin | |
Code: | OVF22 |
Colour: | Slate Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Confetti Frigate Grey - Thin | |
Code: | OVF23 |
Colour: | Frigate Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Confetti White | |
Code: | OVF24 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Confetti Black | |
Code: | OVF25 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Confetti Slate Grey | |
Code: | OVF28 |
Colour: | Slate Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Confetti Frigate Grey | |
Code: | OVF29 |
Colour: | Frigate Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Patina Thin Black | |
Code: | OVF30 |
Colour: | Washed Black |
Finish: | Stain |
Material: | Wood |
Width: | 20mm |
Depth: | 31mm |
Patina Thin Grey | |
Code: | OVF31 |
Colour: | Washed Grey |
Finish: | Stain |
Material: | Wood |
Width: | 20mm |
Depth: | 31mm |
Patina Flat Black | |
Code: | OVF33 |
Colour: | Washed Black |
Finish: | Stain |
Material: | Wood |
Width: | 43mm |
Depth: | 20mm |
Thick Swept Black | |
Code: | OVF41 |
Colour: | Black |
Finish: | Paint |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Thin Swept Black | |
Code: | OVF42 |
Colour: | Black |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
Thick Swept White | |
Code: | OVF43 |
Colour: | White |
Finish: | Paint |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Thin Swept White | |
Code: | OVF44 |
Colour: | White |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
Thick Swept Dark Mahogany | |
Code: | OVF45 |
Colour: | Dark Mahogany |
Finish: | Stained |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Thin Swept Dark Mahogany | |
Code: | OVF46 |
Colour: | Dark Mahogany |
Finish: | Stained |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
Thick Swept Grey | |
Code: | OVF49 |
Colour: | Mid Grey |
Finish: | Paint |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Thick Swept Slate Grey | |
Code: | OVF50 |
Colour: | Slate Grey |
Finish: | Paint |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Medium Pewter | |
Code: | OVF52 |
Colour: | Pewter |
Finish: | Brushed |
Material: | Wood |
Width: | 38mm |
Depth: | 17mm |
Narrow Pewter | |
Code: | OVF53 |
Colour: | Pewter |
Finish: | Brushed |
Material: | Wood |
Width: | 23mm |
Depth: | 14mm |
Thin Swept Grey | |
Code: | OVF57 |
Colour: | Mid Grey |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
Thin Swept Slate Grey | |
Code: | OVF58 |
Colour: | Slate Grey |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
Forte White Lite | |
Code: | OVF63 |
Colour: | Piano White |
Finish: | Paint |
Material: | Wood |
Width: | 63mm |
Depth: | 30mm |
Thick Swept Cream - NEW | |
Code: | OVF64 |
Colour: | Off White |
Finish: | Paint |
Material: | Wood |
Width: | 52mm |
Depth: | 35mm |
Thin Swept Cream - NEW | |
Code: | OVF65 |
Colour: | Off White |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 25mm |
'Simply' Black | |
Code: | OVF70 |
Colour: | Black |
Finish: | Printed |
Material: | Polycore |
Width: | 38mm |
Depth: | 20.5mm |
Tapered Black/Silver | |
Code: | OVF80 |
Colour: | Black/Silver |
Finish: | Paint/Foil |
Material: | Polycore |
Width: | 50mm |
Depth: | 26mm |
Tapered Black/Gold | |
Code: | OVF81 |
Colour: | Black/Gold |
Finish: | Paint/Foil |
Material: | Polycore |
Width: | 50mm |
Depth: | 26mm |
Tapered Black | |
Code: | OVF82 |
Colour: | Black |
Finish: | Paint |
Material: | Polycore |
Width: | 50mm |
Depth: | 26mm |
French Ebony | |
Code: | OVF92 |
Colour: | Black/Bown |
Finish: | Stained |
Material: | Wood |
Width: | 68mm |
Depth: | 44mm |
French Marias Ebony | |
Code: | OVF93 |
Colour: | Black/Bown |
Finish: | Stained |
Material: | Wood |
Width: | 68mm |
Depth: | 49mm |
Mantilla Black | |
Code: | OVF94 |
Colour: | Distressed Black/Brown |
Finish: | Stained |
Material: | Wood |
Width: | 45mm |
Depth: | 25mm |
Essential - Black | |
Code: | OVF100 |
Colour: | Black |
Finish: | Paint |
Material: | Polycore |
Width: | 42mm |
Depth: | 32mm |
Essential - Dark Oak | |
Code: | OVF101 |
Colour: | Dark Oak |
Finish: | Printed |
Material: | Polycore |
Width: | 42mm |
Depth: | 32mm |
Essential - Bronze | |
Code: | OVF102 |
Colour: | Bronze |
Finish: | Metallic |
Material: | Polycore |
Width: | 42mm |
Depth: | 32mm |
Essential - Mahogany | |
Code: | OVF103 |
Colour: | Mahogany |
Finish: | Printed |
Material: | Polycore |
Width: | 42mm |
Depth: | 32mm |
Essential - Light Oak | |
Code: | OVF104 |
Colour: | Light Oak |
Finish: | Printed |
Material: | Polycore |
Width: | 42mm |
Depth: | 32mm |
Windsor - Charcoal Grey | |
Code: | OVF150 |
Colour: | Chargoal Grey |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 60mm |
Depth: | 38mm |
Windsor - Flint Grey | |
Code: | OVF151 |
Colour: | Flint Grey |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 60mm |
Depth: | 38mm |
Windsor - White | |
Code: | OVF153 |
Colour: | White |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 60mm |
Depth: | 38mm |
Windsor - Charcoal Grey Large | |
Code: | OVF154 |
Colour: | Chargoal Grey |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 85mm |
Depth: | 48mm |
Windsor - Walnut Large | |
Code: | OVF156 |
Colour: | Walnut |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 85mm |
Depth: | 48mm |
Windsor - White Large | |
Code: | OVF157 |
Colour: | White |
Finish: | Foil/Paint |
Material: | Wood |
Width: | 85mm |
Depth: | 48mm |
Driftwood Whitewash | |
Code: | OVF228 |
Colour: | Whitewash |
Finish: | Natural Wood |
Material: | Wood |
Width: | 62mm |
Depth: | 20mm |
Driftwood Sandstone | |
Code: | OVF229 |
Colour: | Sandstone |
Finish: | Natural Wood |
Material: | Wood |
Width: | 62mm |
Depth: | 20mm |
Driftwood French Grey | |
Code: | OVF230 |
Colour: | French Grey |
Finish: | Natural Wood |
Material: | Wood |
Width: | 62mm |
Depth: | 20mm |
Driftwood Charcoal | |
Code: | OVF231 |
Colour: | Charcoal Grey |
Finish: | Natural Wood |
Material: | Wood |
Width: | 62mm |
Depth: | 20mm |
Coalbrookdale Silver Lite | |
Code: | OVF242 |
Colour: | Silver |
Finish: | Foil |
Material: | Alder Wood |
Width: | 28mm |
Depth: | 30mm |
Coalbrookdale Pewter Lite | |
Code: | OVF243 |
Colour: | Pewter |
Finish: | Foil |
Material: | Alder Wood |
Width: | 28mm |
Depth: | 30mm |
Coalbrookdale Bronze Lite | |
Code: | OVF244 |
Colour: | Bronze |
Finish: | Foil |
Material: | Alder Wood |
Width: | 28mm |
Depth: | 30mm |
Coalbrookdale Silver | |
Code: | OVF245 |
Colour: | Silver |
Finish: | Foil |
Material: | Araucaria Wood |
Width: | 40mm |
Depth: | 40mm |
Coalbrookdale Pewter | |
Code: | OVF246 |
Colour: | Pewter |
Finish: | Foil |
Material: | Araucaria Wood |
Width: | 40mm |
Depth: | 40mm |
Tate London | |
Code: | OVF247 |
Colour: | Silver |
Finish: | Foil |
Material: | Radiata Pine |
Width: | 31.8mm |
Depth: | 28.6mm |
Tate Modern | |
Code: | OVF248 |
Colour: | Silver |
Finish: | Foil |
Material: | Radiata Pine |
Width: | 38.1mm |
Depth: | 31.8mm |
Camborne Black | |
Code: | OVF249 |
Colour: | Black Umber |
Finish: | Paint |
Material: | Pine & Spruce |
Width: | 50mm |
Depth: | 25mm |
Farmhouse Oak | |
Code: | OVF251 |
Colour: | Natural |
Finish: | Barefaced |
Material: | Oak |
Width: | 34mm |
Depth: | 20mm |
City Oak | |
Code: | OVF252 |
Colour: | Natural |
Finish: | Barefaced |
Material: | Oak |
Width: | 33mm |
Depth: | 26mm |
Town Oak | |
Code: | OVF253 |
Colour: | Natural |
Finish: | Barefaced |
Material: | Oak |
Width: | 38mm |
Depth: | 15mm |
Cheltenham Gold | |
Code: | OVF256 |
Colour: | Gold |
Finish: | Foil |
Material: | Pine |
Width: | 43mm |
Depth: | 27mm |
Cheltenham Black | |
Code: | OVF257 |
Colour: | Black/Grey |
Finish: | Foil |
Material: | Pine |
Width: | 43mm |
Depth: | 27mm |
Edinburgh Silver | |
Code: | OVF260 |
Colour: | Silver/Black |
Finish: | Foil |
Material: | Pine |
Width: | 38mm |
Depth: | 15mm |
Edinburgh Bronze | |
Code: | OVF261 |
Colour: | Bronze/Black |
Finish: | Foil |
Material: | Pine |
Width: | 38mm |
Depth: | 15mm |
Anstruther White | |
Code: | OVF262 |
Colour: | White |
Finish: | Stain |
Material: | Ayous Wood |
Width: | 53mm |
Depth: | 19mm |
Shoreditch Black | |
Code: | OVF268 |
Colour: | Black |
Finish: | Paint |
Material: | Radiata Pine |
Width: | 50mm |
Depth: | 21mm |
Westminster - White | |
Code: | OVF269 |
Colour: | White |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 37.5mm |
Depth: | 29mm |
Westminster - Black | |
Code: | OVF270 |
Colour: | Black |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 37.5mm |
Depth: | 29mm |
Westminster Black Gilt | |
Code: | OVF271 |
Colour: | Black/Silver |
Finish: | Foil/Paint |
Material: | Ayous Wood |
Width: | 37.5mm |
Depth: | 29mm |
Westminster Gold | |
Code: | OVF272 |
Colour: | Gold |
Finish: | Foil |
Material: | Ayous Wood |
Width: | 37.5mm |
Depth: | 29mm |
Thick Swept Antique Black | |
Code: | OVF276 |
Colour: | Wenge |
Finish: | Stain |
Material: | Radiata Pine |
Width: | 47mm |
Depth: | 28mm |
Roma - Black Gold | |
Code: | OVF300 |
Colour: | Black/Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 51mm |
Depth: | 19mm |
Roma - Black Champagne | |
Code: | OVF301 |
Colour: | Black/Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 51mm |
Depth: | 19mm |
Roma - Gold | |
Code: | OVF302 |
Colour: | Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 51mm |
Depth: | 19mm |
Roma - Silver | |
Code: | OVF303 |
Colour: | Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 51mm |
Depth: | 19mm |
Chicago - Dark Gold | |
Code: | OVF304 |
Colour: | Gold/Bronze |
Finish: | Foiled |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Chicago - Gold | |
Code: | OVF305 |
Colour: | Gold |
Finish: | Foiled |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Chicago - Silver | |
Code: | OVF306 |
Colour: | Silver |
Finish: | Foiled |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Ancona - Black | |
Code: | OVF307 |
Colour: | Black |
Finish: | Painted |
Material: | Wood |
Width: | 58mm |
Depth: | 20mm |
Ancona - White | |
Code: | OVF308 |
Colour: | White |
Finish: | Painted |
Material: | Wood |
Width: | 58mm |
Depth: | 20mm |
Create - Black | |
Code: | OVF309 |
Colour: | Black |
Finish: | Painted |
Material: | Wood |
Width: | 22mm |
Depth: | 53mm |
Create - White | |
Code: | OVF310 |
Colour: | White |
Finish: | Painted |
Material: | Wood |
Width: | 22mm |
Depth: | 53mm |
Tivoli - Black | |
Code: | OVF311 |
Colour: | Black |
Finish: | Painted |
Material: | Wood |
Width: | 28mm |
Depth: | 42mm |
Tivoli - White | |
Code: | OVF312 |
Colour: | White |
Finish: | Painted |
Material: | Wood |
Width: | 28mm |
Depth: | 42mm |
Tivoli - Dark Grey | |
Code: | OVF313 |
Colour: | Dark Grey |
Finish: | Painted |
Material: | Wood |
Width: | 28mm |
Depth: | 42mm |
Tivoli - Smooth Black | |
Code: | OVF314 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 28mm |
Depth: | 42mm |
Tivoli - Smooth White | |
Code: | OVF315 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 28mm |
Depth: | 42mm |
Albany - Oak Flat | |
Code: | OVF321 |
Colour: | Natural Oak |
Finish: | Veneer |
Material: | Wood |
Width: | 38mm |
Depth: | 21mm |
Albany - Oak | |
Code: | OVF322 |
Colour: | Natural Oak |
Finish: | Veneer |
Material: | Wood |
Width: | 31mm |
Depth: | 36mm |
Albany - Walnut Flat | |
Code: | OVF323 |
Colour: | Walnut |
Finish: | Veneer |
Material: | Wood |
Width: | 38mm |
Depth: | 21mm |
Albany - Walnut | |
Code: | OVF324 |
Colour: | Walnut |
Finish: | Veneer |
Material: | Wood |
Width: | 31mm |
Depth: | 36mm |
Aria - Carbon Narrow | |
Code: | OVF325 |
Colour: | Dark Grey/Brown |
Finish: | Veneer |
Material: | Wood |
Width: | 27mm |
Depth: | 21mm |
Aria - Carbon | |
Code: | OVF326 |
Colour: | Dark Grey/Brown |
Finish: | Veneer |
Material: | Wood |
Width: | 47mm |
Depth: | 21mm |
Aria - Peat | |
Code: | OVF327 |
Colour: | Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 47mm |
Depth: | 21mm |
Aria - Ash | |
Code: | OVF328 |
Colour: | Light Grey |
Finish: | Veneer |
Material: | Wood |
Width: | 47mm |
Depth: | 21mm |
Bacchus Worn - Gold Narrow | |
Code: | OVF329 |
Colour: | Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 23mm |
Depth: | 23mm |
Bacchus Worn - Gold Large | |
Code: | OVF330 |
Colour: | Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 54mm |
Depth: | 29mm |
Vermeer - Matt Black Silver | |
Code: | OVF331 |
Colour: | Black/Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 65mm |
Depth: | 41mm |
Vermeer - Matt Black Gold | |
Code: | OVF332 |
Colour: | Black/Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 65mm |
Depth: | 41mm |
Vermeer - Matt Black | |
Code: | OVF333 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 65mm |
Depth: | 41mm |
Anjou - Black | |
Code: | OVF334 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 40mm |
Depth: | 36mm |
Anjou - Gold | |
Code: | OVF335 |
Colour: | Gold |
Finish: | Veneer |
Material: | Wood |
Width: | 40mm |
Depth: | 36mm |
Anjou - Silver | |
Code: | OVF336 |
Colour: | Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 40mm |
Depth: | 36mm |
Anjou - Champagne | |
Code: | OVF337 |
Colour: | Champagne |
Finish: | Veneer |
Material: | Wood |
Width: | 40mm |
Depth: | 36mm |
Distressed - White | |
Code: | OVF343 |
Colour: | White |
Finish: | Printed |
Material: | Polycore |
Width: | 39mm |
Depth: | 22mm |
Distressed - Brown/Grey | |
Code: | OVF344 |
Colour: | Grey/Brown |
Finish: | Printed |
Material: | Polycore |
Width: | 39mm |
Depth: | 22mm |
Distressed - Grey | |
Code: | OVF345 |
Colour: | Grey |
Finish: | Printed |
Material: | Polycore |
Width: | 39mm |
Depth: | 22mm |
Distressed - Black | |
Code: | OVF346 |
Colour: | Black |
Finish: | Printed |
Material: | Polycore |
Width: | 39mm |
Depth: | 22mm |
Thrifty Flat - Black | |
Code: | OVF350 |
Colour: | Ash Black |
Finish: | Printed |
Material: | Polycore |
Width: | 40mm |
Depth: | 16mm |
Thrifty Flat - Oak | |
Code: | OVF352 |
Colour: | Medium Oak |
Finish: | Printed |
Material: | Polycore |
Width: | 40mm |
Depth: | 16mm |
Thrifty Flat - Silver | |
Code: | OVF353 |
Colour: | Silver/Black |
Finish: | Foiled |
Material: | Polycore |
Width: | 40mm |
Depth: | 16mm |
Thrifty - White | |
Code: | OVF354 |
Colour: | White |
Finish: | Foiled |
Material: | Polycore |
Width: | 40mm |
Depth: | 26mm |
Osborne - Charcoal Black Large | |
Code: | OVF359 |
Colour: | Charcoal Black |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 52mm |
Depth: | 35mm |
Osborne - Dark Grey Large | |
Code: | OVF360 |
Colour: | Dark Grey |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 52mm |
Depth: | 35mm |
Osborne - Charcoal Black | |
Code: | OVF361 |
Colour: | Charcoal Black |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 30mm |
Depth: | 25mm |
Osborne - Dark Grey | |
Code: | OVF362 |
Colour: | Dark Grey |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 30mm |
Depth: | 25mm |
Luna Storm - Dark Grey Large | |
Code: | OVF363 |
Colour: | Very Dark Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 31mm |
Depth: | 36mm |
Luna Storm - Cloud Grey Large | |
Code: | OVF364 |
Colour: | Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 31mm |
Depth: | 36mm |
Luna Storm - Mist Grey Large | |
Code: | OVF365 |
Colour: | Light Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 31mm |
Depth: | 36mm |
Luna Storm - Dark Grey | |
Code: | OVF366 |
Colour: | Very Dark Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 24mm |
Depth: | 25mm |
Luna Storm - Cloud Grey | |
Code: | OVF367 |
Colour: | Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 24mm |
Depth: | 25mm |
Luna Storm - Mist Grey | |
Code: | OVF368 |
Colour: | Light Grey |
Finish: | Foil |
Material: | Pine Wood |
Width: | 24mm |
Depth: | 25mm |
New Orleans - Dark Grey | |
Code: | OVF369 |
Colour: | Dark Grey |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 33mm |
New Orleans - Light Grey | |
Code: | OVF370 |
Colour: | Light Grey |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 33mm |
New Orleans - Dark Grey Small | |
Code: | OVF371 |
Colour: | Dark Grey |
Finish: | Paint |
Material: | Wood |
Width: | 15mm |
Depth: | 20mm |
New Orleans - Light Grey Small | |
Code: | OVF372 |
Colour: | Light Grey |
Finish: | Paint |
Material: | Wood |
Width: | 15mm |
Depth: | 20mm |
Seville - Silver Large | |
Code: | OVF373 |
Colour: | Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 78mm |
Depth: | 38mm |
Seville - Silver Medium | |
Code: | OVF374 |
Colour: | Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 47mm |
Depth: | 26mm |
Seville - Silver | |
Code: | OVF375 |
Colour: | Silver |
Finish: | Veneer |
Material: | Wood |
Width: | 30mm |
Depth: | 21mm |
Ravenna Bevel - Black Large | |
Code: | OVF377 |
Colour: | Black |
Finish: | Paint |
Material: | Wood |
Width: | 34mm |
Depth: | 42mm |
Ravenna Bevel - Grey Large | |
Code: | OVF378 |
Colour: | Grey |
Finish: | Paint |
Material: | Wood |
Width: | 34mm |
Depth: | 42mm |
Ravenna Bevel - Off-White Large | |
Code: | OVF275 |
Colour: | Off-White |
Finish: | Stain |
Material: | Ayous Wood |
Width: | 34mm |
Depth: | 42mm |
Ravenna Bevel - White Large | |
Code: | OVF379 |
Colour: | White |
Finish: | Paint |
Material: | Wood |
Width: | 34mm |
Depth: | 42mm |
Ravenna Bevel - Black | |
Code: | OVF380 |
Colour: | Black |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 19mm |
Ravenna Bevel - Grey | |
Code: | OVF381 |
Colour: | Grey |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 19mm |
Ravenna Bevel - White | |
Code: | OVF382 |
Colour: | White |
Finish: | Paint |
Material: | Wood |
Width: | 30mm |
Depth: | 19mm |
Confetti Matt Black - Large | |
Code: | OVF383 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 50mm |
Depth: | 50mm |
Confetti Satin White - Large | |
Code: | OVF384 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 50mm |
Depth: | 50mm |
Domino - Black | |
Code: | OVF393 |
Colour: | Black |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 34mm |
Domino - Wenge | |
Code: | OVF394 |
Colour: | Dark Brown |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 34mm |
Domino - Dark Grey | |
Code: | OVF395 |
Colour: | Dark Grey |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 34mm |
Domino - White | |
Code: | OVF396 |
Colour: | White |
Finish: | Paint |
Material: | Wood |
Width: | 20mm |
Depth: | 34mm |
St Ives - Black Large | |
Code: | OVF400 |
Colour: | Black |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 84mm |
Depth: | 26mm |
St Ives - Grey Large | |
Code: | OVF401 |
Colour: | Grey |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 84mm |
Depth: | 26mm |
St Ives - Cream Large | |
Code: | OVF402 |
Colour: | Cream |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 84mm |
Depth: | 26mm |
St Ives - White Large | |
Code: | OVF403 |
Colour: | White |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 84mm |
Depth: | 26mm |
St Ives - Black | |
Code: | OVF404 |
Colour: | Black |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 49mm |
Depth: | 26mm |
St Ives - Grey | |
Code: | OVF405 |
Colour: | Grey |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 49mm |
Depth: | 26mm |
St Ives - Cream | |
Code: | OVF406 |
Colour: | Cream |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 49mm |
Depth: | 26mm |
St Ives - White | |
Code: | OVF407 |
Colour: | White |
Finish: | Paint |
Material: | Ayous Wood |
Width: | 49mm |
Depth: | 26mm |
Brushed Champagne | |
Code: | OVF55 |
Colour: | Champagne |
Finish: | Brushed |
Material: | Wood |
Width: | 38mm |
Depth: | 17mm |
Nordic Black - Thin | |
Code: | OVF120 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Nordic Wenge - Thin | |
Code: | OVF121 |
Colour: | Wenge |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Nordic Taupe - Thin | |
Code: | OVF122 |
Colour: | Taupe |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Nordic Oak - Thin | |
Code: | OVF123 |
Colour: | Oak |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Nordic White - Thin | |
Code: | OVF124 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 22mm |
Depth: | 22mm |
Nordic Black | |
Code: | OVF125 |
Colour: | Black |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Nordic Wenge | |
Code: | OVF126 |
Colour: | Wenge |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Nordic Taupe | |
Code: | OVF127 |
Colour: | Taupe |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Nordic Oak | |
Code: | OVF128 |
Colour: | Oak |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Nordic White | |
Code: | OVF129 |
Colour: | White |
Finish: | Veneer |
Material: | Wood |
Width: | 33mm |
Depth: | 30mm |
Hunting Lodge - Clearance | |
Code: | OVF255 |
Colour: | Dark Wood |
Finish: | Stain |
Material: | Ayous Wood |
Width: | 56mm |
Depth: | 35mm |
Windemere Black - Clearance | |
Code: | OVF264 |
Colour: | Black |
Finish: | Foil |
Material: | Araucaria Wood |
Width: | 50mm |
Depth: | 25mm |
Windemere Pewter - Clearance | |
Code: | OVF265 |
Colour: | Pewter/Black |
Finish: | Foil |
Material: | Araucaria Wood |
Width: | 50mm |
Depth: | 25mm |
Print & Over-Mount, No Frame | |
Code: | OVF000 |
Colour: | N/A |
Finish: | N/A |
Material: | N/A |
Width: | 0mm |
Depth: | 0mm |
Village Ash - Clearance | |
Code: | OVF254 |
Colour: | Natural |
Finish: | Barefaced |
Material: | Ash |
Width: | 31mm |
Depth: | 19mm |